NO | Parameter | Unit | Specification | |||
---|---|---|---|---|---|---|
Min | Typ. | Max | ||||
1 | Optical output power | mW | 2mW | 3mW | 4mW | |
2 | Digital Loss | - | - | 0 | - | |
3 | Transmission Distance | Km | 100Km | - | - | |
4 | Transmission Capacitiy | G | - | 2, 4, 8G | - | |
5 | Reference | MHz | - | 10MHz | - | |
6 | ADC Resolution | bit | - | 14bit | - | |
7 | DAC Resolution | bit | - | 14bit | - | |
8 | Wavelength | DL | nm | 1300nm | 1310nm | 1320nm |
UL | nm | 1540nm | 1550nm | 1560nm | ||
9 | RF port VSWR | - | - | - | 1.5:1 | |
10 | Supply | - | 9V | - | ||
11 | Current Consumption | - | 350mA | - |
1) Digital Signal ADD/Drop/ Regeneration
2) Sector Selection
3) Digital NMS Function
4) Reference & TDD Synchronization Signal Transmission and Regeneration
5) Optic Branch Expansion (Cascade & Star Type
NO |
Parameter |
Unit |
Specification |
---|---|---|---|
1 | Transmission Method | - | Gigabit UDP |
2 | Digital Loss | - | 0 |
3 | Transmission Distance | m | 150m |
4 | Transmission Capacity | G | 1.5G for UTP 1 Line |
5 | Reference | MHz | 10MHz |
6 | ADC Resolution | bit | 12bit |
7 | DAC Resolution | bit | 12bit |
1) Digital Signal ADD/Drop/ Regeneration
2) Sector Selection
3) Digital NMS Function
4) Reference & TDD Synchronization Signal Transmission and Regeneration