NO |
Parameter |
Specification | Remark |
---|---|---|---|
1 | Operating Frequency Range | 3400~3800MHz | @adjustable with |
2 | Operating Bandwidth | 400MHz | - |
3 | Output Power Level | 53dBm min. | @200W |
4 | Output Power Adj. Range | 1~200W | @STEP : 10W |
5 | Carrier Modulation | CW | @Include Generator |
6 | Power Emission | 60dBc min | @Fc±30KHz / Max Power |
7 | Frequency Error | ±6.125KHz max | - |
8 | Output VSWR | 1.5:1 | - |
9 | Spurious Signals | -60dBc min | - |
10 | POWER Consumption | 1000W max | @Pout : 200W |
11 | Supply Voltage | 100~240AVC | - |
12 | Operating Temperature | 0~+40℃ | - |
NO |
Parameter |
Explanation | Remark |
---|---|---|---|
1 | Dimension | 482.6 x 133 x 588 mm | - |
2 | Connector Type | N-Type Female | - |
3 | Control | PA ON/OFF, Freq. Adj., |
- |
4 | Display | Frequency, Output Power, |
- |
5 | Protection | Over Power, Over Current, High Temperature, Over VSWR |
- |
6 | Weight | 15Kg | - |
7 | Cooling | Built in Forced-Air System (Low noise FAN, On/Off) | - |